Hover Vehicle
Note: These values are the mapping of Palladium Values to Current Pinnacle Entertainment Group values. In no way are they meant to dictate a conversion.
Weapon Range |
| Rifts Value | | | Maps to Savage Rifts Value | |
| 1000' | | | 18/36/72 | | |
| 11,000 Feet (2 Miles) | | | 250/500/1000 | | |
| 1600' | | | 25/50/100 | | |
| 2000' | | | 40/80/160 | | |
| 300' | | | 15/30/60 | | |
| 400 | | | 10/20/40 | | |
| 4000' | | | 100/200/400 | | |
| 4000' | | | 150/300/600 | | |
| 4000' | | | 40/80/160 | | |
| 500' | | | 12/24/48 | | |
| 6000' | | | 100/200/400 | | |
| 800' | | | 15/30/60 | | |
| 800' | | | 15/30/60 | | |
|
|
|
|
br> br> Heavy Weapon Damage |
| Rifts Value | | | Maps to Savage Rifts Value | |
| 1d4x10md / 2d4 md | | | 4d10md | | |
| 1d6x10 md | | | 4d10+4MD; AP18 | | |
| 1d6x10 md | | | 3d10+4md AP 14 | | |
| 1d6x10md | | | 3d8md; ap 10 | | |
| 2d6 MD | | | 2d10md; ap5 | | |
| 2d6x10md | | | 6d6md; ap25 | | |
| 3d6md | | | 3d6md; ap3 | | |
| 3d6x10 MDC | | | 4d12+6 MDC; AP 25 | | |
| mini missile frag 5d6 md | | | 5d6md | | |
| mini missile he 5d6 md | | | 5d6md | | |
|
|
|
|
br> br> Pace |
| Rifts Value | | | Maps to Savage Rifts Value | |
| 150 MPH | | | 24 | | |
| 290 MPH | | | 180 | | |
| 40 MPH | | | 8 | | |
| 400 MPH | | | 300 | | |
| 40MPH | | | 12 | | |
| 50 MPH | | | 8 | | |
| 60 mph | | | 10 | | |
|
|
|
|
br> br> Size |
| Rifts Value | | | Maps to Savage Rifts Value | |
| 2 | | | 11 feet | | |
|
|
|
|
br> br>